
%------------------------------------------------------------------------
			 5th Quantile
%------------------------------------------------------------------------
  Results from Ordinal Quantile Model, April 2021       
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept      -10.249   0.574    4.494 
EVInfo_Lot       2.219   0.218    4.340 
EnvBetter        5.765   0.268    5.060 
OwnEV            5.742   0.305    3.470 
GovtCC_TooMuch  -7.502   0.407    7.280 
GovtCC_Right    -4.133   0.269    4.552 
Agebelow50       0.693   0.196    4.716 
Female          -0.725   0.202    4.639 
GradnAbove       2.857   0.287    4.220 
SomeCollege      0.975   0.314    4.268 
Metropolitan     1.001   0.297    4.961 
MidWest         -0.820   0.288    4.647 
South           -0.830   0.261    4.149 
West             0.859   0.298    4.207 
USborn          -2.088   0.298    4.082 
Black           -2.420   0.336    3.945 
OtherRaces      -0.258   0.279    4.200 
Democrat         3.901   0.281    4.800 
IndnElse         2.393   0.290    5.353 
Income/10000     0.128   0.032    4.728 
delta1           2.165   0.019    3.018 
delta2           2.854   0.018    2.330 
___________________________________________________ 
 Acceptance rate of (delta)
    0.3311

    Estimated cutpoints
    gamma2    gamma3
    8.7147   26.0655

Elapsed time is 533.053436 seconds.
Elapsed time is 59.374623 seconds.

logMarglike =

    -1.358316666964621e+04

    Covariate Effects, Ordinal Quantile, April 2021          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfo_Lot     -0.0522   -0.0083   0.0344   0.0262  
EnvBetter      -0.1739    0.0279   0.0840   0.0620  
OwnEV          -0.1115   -0.0608   0.0975   0.0748  
GovtCC_TooMuch  0.2245   -0.0439  -0.1041  -0.0765  
GovtCC_Right    0.1181   -0.0123  -0.0607  -0.0451  
Agebelow50     -0.0169   -0.0015   0.0104   0.0081  
Female          0.0176    0.0018  -0.0109  -0.0085  
GradnAbove     -0.0750   -0.0012   0.0435   0.0327  
SomeCollege    -0.0230   -0.0032   0.0146   0.0115  
Metropolitan   -0.0255   -0.0009   0.0149   0.0114  
MidWest         0.0205    0.0012  -0.0123  -0.0094  
South           0.0205    0.0017  -0.0125  -0.0096  
West           -0.0204   -0.0027   0.0130   0.0101  
USborn          0.0476    0.0095  -0.0318  -0.0253  
Black           0.0649   -0.0025  -0.0356  -0.0268  
OtherRaces      0.0063    0.0005  -0.0039  -0.0030  
Democrat       -0.1009   -0.0054   0.0601   0.0461  
IndnElse       -0.0567   -0.0074   0.0357   0.0284  
Inc=50k        -0.0151   -0.0021   0.0097   0.0076  
___________________________________________________ 

%------------------------------------------------------------------------
			 10th Quantile
%------------------------------------------------------------------------

  Results from Ordinal Quantile Model, April 2021       
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept       -6.999   0.418    4.754 
EVInfo_Lot       1.848   0.135    4.556 
EnvBetter        3.841   0.169    5.517 
OwnEV            3.788   0.221    3.565 
GovtCC_TooMuch  -4.478   0.235    5.107 
GovtCC_Right    -2.705   0.154    3.786 
Agebelow50       0.571   0.119    4.412 
Female          -0.281   0.133    4.343 
GradnAbove       2.141   0.216    4.551 
SomeCollege      0.936   0.207    4.107 
Metropolitan     1.034   0.203    4.593 
MidWest         -0.469   0.191    3.543 
South           -0.391   0.173    4.136 
West             0.787   0.189    3.914 
USborn          -1.062   0.188    3.190 
Black           -1.946   0.228    3.714 
OtherRaces      -0.080   0.167    3.506 
Democrat         2.971   0.191    4.864 
IndnElse         1.877   0.180    4.904 
Income/10000     0.088   0.020    4.086 
delta1           1.615   0.020    3.602 
delta2           2.171   0.017    2.472 
___________________________________________________ 
 Acceptance rate of (delta)
    0.3076

    Estimated cutpoints
    gamma2    gamma3
    5.0303   13.7987

Elapsed time is 486.961230 seconds.
Elapsed time is 60.441904 seconds.

logMarglike =

    -1.323434106332740e+04

    Covariate Effects, Ordinal Quantile, April 2021          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfo_Lot     -0.0672   -0.0281   0.0512   0.0441  
EnvBetter      -0.1914    0.0094   0.1016   0.0804  
OwnEV          -0.1192   -0.0780   0.0944   0.1027  
GovtCC_TooMuch  0.2235   -0.0204  -0.1139  -0.0892  
GovtCC_Right    0.1221    0.0069  -0.0709  -0.0581  
Agebelow50     -0.0220   -0.0064   0.0150   0.0134  
Female          0.0107    0.0033  -0.0074  -0.0066  
GradnAbove     -0.0867   -0.0201   0.0580   0.0489  
SomeCollege    -0.0351   -0.0114   0.0239   0.0226  
Metropolitan   -0.0420   -0.0083   0.0271   0.0232  
MidWest         0.0183    0.0049  -0.0124  -0.0108  
South           0.0151    0.0043  -0.0103  -0.0091  
West           -0.0293   -0.0105   0.0210   0.0189  
USborn          0.0390    0.0148  -0.0278  -0.0260  
Black           0.0822    0.0104  -0.0506  -0.0420  
OtherRaces      0.0031    0.0009  -0.0021  -0.0019  
Democrat       -0.1213   -0.0294   0.0795   0.0711  
IndnElse       -0.0717   -0.0199   0.0462   0.0454  
Inc=50k        -0.0165   -0.0057   0.0116   0.0106  
___________________________________________________ 

%------------------------------------------------------------------------
			 15th Quantile
%------------------------------------------------------------------------

 Results from Ordinal Quantile Model, April 2021       
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept       -4.846   0.307    3.314 
EVInfo_Lot       1.502   0.102    4.061 
EnvBetter        3.006   0.129    4.285 
OwnEV            3.251   0.176    4.789 
GovtCC_TooMuch  -3.393   0.169    4.474 
GovtCC_Right    -2.120   0.123    3.443 
Agebelow50       0.465   0.094    3.584 
Female          -0.156   0.095    3.575 
GradnAbove       1.705   0.155    3.636 
SomeCollege      0.767   0.156    3.527 
Metropolitan     0.854   0.158    3.674 
MidWest         -0.370   0.139    3.634 
South           -0.301   0.129    3.568 
West             0.638   0.139    3.581 
USborn          -0.769   0.144    3.226 
Black           -1.523   0.188    3.529 
OtherRaces       0.025   0.126    3.355 
Democrat         2.378   0.139    3.710 
IndnElse         1.514   0.127    3.834 
Income/10000     0.054   0.014    3.376 
delta1           1.337   0.019    3.986 
delta2           1.788   0.017    2.515 
___________________________________________________ 
 Acceptance rate of (delta)
    0.3014

    Estimated cutpoints
    gamma2    gamma3
    3.8057    9.7821

Elapsed time is 502.858134 seconds.
Elapsed time is 71.055360 seconds.

logMarglike =

    -1.302643700860987e+04


    Covariate Effects, Ordinal Quantile, April 2021          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfo_Lot     -0.0707   -0.0383   0.0548   0.0542  
EnvBetter      -0.1962   -0.0055   0.1089   0.0927  
OwnEV          -0.1317   -0.0880   0.0814   0.1384  
GovtCC_TooMuch  0.2224   -0.0045  -0.1184  -0.0995  
GovtCC_Right    0.1226    0.0203  -0.0754  -0.0676  
Agebelow50     -0.0232   -0.0091   0.0158   0.0165  
Female          0.0077    0.0031  -0.0053  -0.0055  
GradnAbove     -0.0885   -0.0313   0.0615   0.0583  
SomeCollege    -0.0372   -0.0152   0.0243   0.0281  
Metropolitan   -0.0450   -0.0134   0.0297   0.0287  
MidWest         0.0187    0.0069  -0.0127  -0.0129  
South           0.0150    0.0059  -0.0103  -0.0106  
West           -0.0307   -0.0142   0.0217   0.0231  
USborn          0.0368    0.0170  -0.0253  -0.0285  
Black           0.0824    0.0198  -0.0533  -0.0490  
OtherRaces     -0.0012   -0.0005   0.0009   0.0009  
Democrat       -0.1247   -0.0435   0.0822   0.0860  
IndnElse       -0.0757   -0.0253   0.0453   0.0557  
Inc=50k        -0.0131   -0.0057   0.0090   0.0098  
___________________________________________________ 

%------------------------------------------------------------------------
			 20th Quantile
%------------------------------------------------------------------------

 Results from Ordinal Quantile Model, April 2021       
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept       -3.595   0.252    3.357 
EVInfo_Lot       1.283   0.084    3.467 
EnvBetter        2.515   0.101    3.744 
OwnEV            2.804   0.141    3.391 
GovtCC_TooMuch  -2.807   0.146    4.274 
GovtCC_Right    -1.789   0.104    3.652 
Agebelow50       0.400   0.074    3.050 
Female          -0.104   0.077    3.083 
GradnAbove       1.408   0.130    3.399 
SomeCollege      0.645   0.135    3.441 
Metropolitan     0.781   0.121    3.838 
MidWest         -0.302   0.113    2.987 
South           -0.205   0.107    2.915 
West             0.567   0.113    2.967 
USborn          -0.628   0.119    2.937 
Black           -1.215   0.150    3.187 
OtherRaces       0.073   0.100    3.018 
Democrat         1.997   0.116    3.622 
IndnElse         1.293   0.107    3.650 
Income/10000     0.039   0.012    3.206 
delta1           1.162   0.019    4.725 
delta2           1.531   0.017    2.619 
___________________________________________________ 
 Acceptance rate of (delta)
    0.2852

    Estimated cutpoints
    gamma2    gamma3
    3.1974    7.8180

Elapsed time is 437.995520 seconds.
Elapsed time is 59.221869 seconds.

logMarglike =

    -1.287056521042071e+04

    Covariate Effects, Ordinal Quantile, April 2021          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfo_Lot     -0.0723   -0.0422   0.0529   0.0616  
EnvBetter      -0.1952   -0.0191   0.1131   0.1011  
OwnEV          -0.1361   -0.0900   0.0636   0.1626  
GovtCC_TooMuch  0.2194    0.0094  -0.1217  -0.1071  
GovtCC_Right    0.1217    0.0311  -0.0780  -0.0747  
Agebelow50     -0.0239   -0.0107   0.0158   0.0188  
Female          0.0061    0.0028  -0.0041  -0.0049  
GradnAbove     -0.0867   -0.0373   0.0603   0.0637  
SomeCollege    -0.0374   -0.0169   0.0230   0.0313  
Metropolitan   -0.0493   -0.0176   0.0325   0.0344  
MidWest         0.0182    0.0078  -0.0121  -0.0139  
South           0.0123    0.0055  -0.0082  -0.0096  
West           -0.0327   -0.0167   0.0220   0.0274  
USborn          0.0361    0.0181  -0.0233  -0.0308  
Black           0.0777    0.0254  -0.0515  -0.0516  
OtherRaces     -0.0043   -0.0020   0.0029   0.0035  
Democrat       -0.1241   -0.0521   0.0806   0.0955  
IndnElse       -0.0775   -0.0284   0.0431   0.0627  
Inc=50k        -0.0114   -0.0055   0.0075   0.0094  
___________________________________________________ 




%------------------------------------------------------------------------
			 25th Quantile
%------------------------------------------------------------------------

  Results from Ordinal Quantile Model, April 2021       
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept       -2.761   0.218    3.073 
EVInfo_Lot       1.156   0.072    3.089 
EnvBetter        2.223   0.088    3.430 
OwnEV            2.430   0.117    3.090 
GovtCC_TooMuch  -2.437   0.118    3.516 
GovtCC_Right    -1.584   0.095    3.853 
Agebelow50       0.369   0.066    3.039 
Female          -0.083   0.069    3.067 
GradnAbove       1.205   0.111    3.211 
SomeCollege      0.568   0.114    3.167 
Metropolitan     0.719   0.114    3.446 
MidWest         -0.260   0.103    2.864 
South           -0.161   0.097    3.196 
West             0.527   0.100    3.054 
USborn          -0.555   0.104    2.824 
Black           -1.029   0.128    2.931 
OtherRaces       0.106   0.093    3.138 
Democrat         1.754   0.103    3.264 
IndnElse         1.144   0.093    3.481 
Income/10000     0.032   0.011    3.038 
delta1           1.047   0.019    4.716 
delta2           1.344   0.017    3.049 
___________________________________________________ 
 Acceptance rate of (delta)
    0.2821

    Estimated cutpoints
    gamma2    gamma3
    2.8485    6.6824

Elapsed time is 441.483662 seconds.
Elapsed time is 68.482177 seconds.

logMarglike =

    -1.275350513537229e+04

    Covariate Effects, Ordinal Quantile, April 2021          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfo_Lot     -0.0744   -0.0432   0.0491   0.0685  
EnvBetter      -0.1942   -0.0309   0.1168   0.1084  
OwnEV          -0.1353   -0.0872   0.0463   0.1763  
GovtCC_TooMuch  0.2141    0.0222  -0.1236  -0.1128  
GovtCC_Right    0.1204    0.0395  -0.0793  -0.0805  
Agebelow50     -0.0252   -0.0119   0.0158   0.0212  
Female          0.0056    0.0027  -0.0035  -0.0048  
GradnAbove     -0.0840   -0.0397   0.0568   0.0669  
SomeCollege    -0.0377   -0.0173   0.0213   0.0337  
Metropolitan   -0.0517   -0.0203   0.0334   0.0387  
MidWest         0.0179    0.0082  -0.0114  -0.0147  
South           0.0109    0.0052  -0.0069  -0.0092  
West           -0.0347   -0.0180   0.0214   0.0313  
USborn          0.0364    0.0185  -0.0215  -0.0333  
Black           0.0743    0.0282  -0.0490  -0.0536  
OtherRaces     -0.0071   -0.0034   0.0044   0.0061  
Democrat       -0.1227   -0.0577   0.0775   0.1029  
IndnElse       -0.0779   -0.0299   0.0401   0.0677  
Inc=50k        -0.0107   -0.0053   0.0066   0.0094  
___________________________________________________ 

%------------------------------------------------------------------------
			 30th Quantile
%------------------------------------------------------------------------

  Results from Ordinal Quantile Model, April 2021       
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept       -2.162   0.206    3.234 
EVInfo_Lot       1.086   0.068    3.221 
EnvBetter        2.031   0.082    3.608 
OwnEV            2.146   0.106    2.999 
GovtCC_TooMuch  -2.209   0.109    3.523 
GovtCC_Right    -1.443   0.084    3.189 
Agebelow50       0.362   0.060    3.107 
Female          -0.056   0.063    3.119 
GradnAbove       1.088   0.100    2.990 
SomeCollege      0.541   0.104    3.165 
Metropolitan     0.683   0.101    3.301 
MidWest         -0.239   0.096    2.913 
South           -0.129   0.086    3.125 
West             0.498   0.095    3.340 
USborn          -0.521   0.099    2.939 
Black           -0.901   0.120    3.108 
OtherRaces       0.115   0.085    3.000 
Democrat         1.609   0.096    3.290 
IndnElse         1.040   0.087    3.153 
Income/10000     0.027   0.010    2.993 
delta1           0.971   0.019    4.737 
delta2           1.203   0.017    2.821 
___________________________________________________ 
 Acceptance rate of (delta)
    0.2845

    Estimated cutpoints
    gamma2    gamma3
    2.6413    5.9727

Elapsed time is 418.144352 seconds.
Elapsed time is 61.512368 seconds.

logMarglike =

    -1.267032041758385e+04



    Covariate Effects, Ordinal Quantile, April 2021          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfo_Lot     -0.0767   -0.0431   0.0441   0.0758  
EnvBetter      -0.1914   -0.0420   0.1185   0.1149  
OwnEV          -0.1319   -0.0829   0.0302   0.1846  
GovtCC_TooMuch  0.2095    0.0337  -0.1247  -0.1185  
GovtCC_Right    0.1179    0.0460  -0.0784  -0.0855  
Agebelow50     -0.0270   -0.0128   0.0155   0.0243  
Female          0.0042    0.0020  -0.0024  -0.0038  
GradnAbove     -0.0827   -0.0409   0.0528   0.0708  
SomeCollege    -0.0392   -0.0180   0.0197   0.0375  
Metropolitan   -0.0538   -0.0222   0.0332   0.0427  
MidWest         0.0180    0.0083  -0.0106  -0.0157  
South           0.0096    0.0045  -0.0055  -0.0086  
West           -0.0358   -0.0184   0.0197   0.0346  
USborn          0.0374    0.0189  -0.0197  -0.0366  
Black           0.0709    0.0292  -0.0452  -0.0549  
OtherRaces     -0.0085   -0.0041   0.0048   0.0078  
Democrat       -0.1217   -0.0622   0.0733   0.1106  
IndnElse       -0.0774   -0.0306   0.0359   0.0721  
Inc=50k        -0.0097   -0.0047   0.0054   0.0091  
___________________________________________________ 

%------------------------------------------------------------------------
			 35th Quantile
%------------------------------------------------------------------------

  Results from Ordinal Quantile Model, April 2021       
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept       -1.705   0.186    2.982 
EVInfo_Lot       1.041   0.062    3.171 
EnvBetter        1.916   0.072    3.434 
OwnEV            1.948   0.098    3.003 
GovtCC_TooMuch  -2.069   0.097    3.250 
GovtCC_Right    -1.344   0.078    3.102 
Agebelow50       0.361   0.057    3.399 
Female          -0.041   0.059    3.187 
GradnAbove       1.022   0.095    2.996 
SomeCollege      0.525   0.098    3.118 
Metropolitan     0.659   0.091    3.119 
MidWest         -0.225   0.085    2.840 
South           -0.120   0.080    2.954 
West             0.479   0.086    2.796 
USborn          -0.504   0.096    2.802 
Black           -0.821   0.108    2.782 
OtherRaces       0.118   0.082    3.015 
Democrat         1.506   0.089    3.181 
IndnElse         0.975   0.082    3.360 
Income/10000     0.023   0.009    3.015 
delta1           0.924   0.020    5.130 
delta2           1.100   0.018    3.645 
___________________________________________________ 
 Acceptance rate of (delta)
    0.2836

    Estimated cutpoints
    gamma2    gamma3
    2.5199    5.5230

Elapsed time is 415.886034 seconds.
Elapsed time is 66.236133 seconds.

logMarglike =

    -1.260421694048102e+04

    Covariate Effects, Ordinal Quantile, April 2021          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfo_Lot     -0.0785   -0.0421   0.0381   0.0824  
EnvBetter      -0.1892   -0.0512   0.1190   0.1213  
OwnEV          -0.1282   -0.0788   0.0168   0.1903  
GovtCC_TooMuch  0.2058    0.0429  -0.1247  -0.1240  
GovtCC_Right    0.1151    0.0499  -0.0754  -0.0896  
Agebelow50     -0.0286   -0.0134   0.0148   0.0273  
Female          0.0032    0.0015  -0.0016  -0.0031  
GradnAbove     -0.0825   -0.0410   0.0484   0.0751  
SomeCollege    -0.0405   -0.0183   0.0176   0.0413  
Metropolitan   -0.0551   -0.0230   0.0319   0.0462  
MidWest         0.0180    0.0082  -0.0095  -0.0167  
South           0.0095    0.0044  -0.0049  -0.0091  
West           -0.0368   -0.0183   0.0175   0.0377  
USborn          0.0385    0.0191  -0.0174  -0.0402  
Black           0.0686    0.0289  -0.0410  -0.0564  
OtherRaces     -0.0092   -0.0044   0.0046   0.0090  
Democrat       -0.1200   -0.0644   0.0671   0.1173  
IndnElse       -0.0771   -0.0310   0.0316   0.0765  
Inc=50k        -0.0091   -0.0043   0.0044   0.0090  
___________________________________________________ 

%------------------------------------------------------------------------
			 40th Quantile
%------------------------------------------------------------------------

  Results from Ordinal Quantile Model, April 2021       
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept       -1.280   0.182    2.804 
EVInfo_Lot       1.012   0.060    3.227 
EnvBetter        1.846   0.074    3.388 
OwnEV            1.829   0.097    2.946 
GovtCC_TooMuch  -2.001   0.093    3.501 
GovtCC_Right    -1.288   0.074    2.972 
Agebelow50       0.360   0.054    2.765 
Female          -0.031   0.055    2.804 
GradnAbove       0.974   0.091    3.006 
SomeCollege      0.497   0.090    2.857 
Metropolitan     0.631   0.086    2.950 
MidWest         -0.218   0.085    2.990 
South           -0.124   0.075    2.781 
West             0.462   0.083    2.779 
USborn          -0.499   0.091    2.756 
Black           -0.770   0.098    2.690 
OtherRaces       0.126   0.078    2.929 
Democrat         1.431   0.086    3.069 
IndnElse         0.928   0.075    2.917 
Income/10000     0.021   0.009    2.877 
delta1           0.901   0.021    5.288 
delta2           1.027   0.017    3.607 
___________________________________________________ 
 Acceptance rate of (delta)
    0.2724

    Estimated cutpoints
    gamma2    gamma3
    2.4626    5.2552

Elapsed time is 421.514154 seconds.
Elapsed time is 95.776017 seconds.

logMarglike =

    -1.256024400491729e+04

    Covariate Effects, Ordinal Quantile, April 2021          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfo_Lot     -0.0795   -0.0406   0.0313   0.0887  
EnvBetter      -0.1859   -0.0592   0.1179   0.1272  
OwnEV          -0.1252   -0.0761   0.0052   0.1960  
GovtCC_TooMuch  0.2040    0.0507  -0.1246  -0.1301  
GovtCC_Right    0.1132    0.0524  -0.0717  -0.0939  
Agebelow50     -0.0297   -0.0135   0.0132   0.0299  
Female          0.0025    0.0012  -0.0011  -0.0026  
GradnAbove     -0.0814   -0.0400   0.0427   0.0787  
SomeCollege    -0.0400   -0.0178   0.0146   0.0431  
Metropolitan   -0.0547   -0.0227   0.0289   0.0485  
MidWest         0.0182    0.0081  -0.0084  -0.0178  
South           0.0102    0.0046  -0.0046  -0.0103  
West           -0.0370   -0.0177   0.0145   0.0402  
USborn          0.0396    0.0191  -0.0146  -0.0441  
Black           0.0666    0.0279  -0.0364  -0.0581  
OtherRaces     -0.0103   -0.0047   0.0044   0.0106  
Democrat       -0.1170   -0.0651   0.0596   0.1225  
IndnElse       -0.0761   -0.0310   0.0272   0.0800  
Inc=50k        -0.0086   -0.0040   0.0036   0.0090  
___________________________________________________ 

%------------------------------------------------------------------------
			 45th Quantile
%------------------------------------------------------------------------

  Results from Ordinal Quantile Model, April 2021       
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept       -0.907   0.173    2.843 
EVInfo_Lot       0.991   0.058    3.203 
EnvBetter        1.810   0.073    3.797 
OwnEV            1.770   0.097    2.996 
GovtCC_TooMuch  -1.971   0.090    3.277 
GovtCC_Right    -1.252   0.072    3.584 
Agebelow50       0.360   0.053    2.851 
Female          -0.030   0.054    2.915 
GradnAbove       0.939   0.086    3.027 
SomeCollege      0.474   0.088    2.984 
Metropolitan     0.629   0.083    2.977 
MidWest         -0.203   0.080    2.701 
South           -0.124   0.074    2.818 
West             0.467   0.081    3.081 
USborn          -0.495   0.090    2.915 
Black           -0.733   0.099    2.869 
OtherRaces       0.133   0.074    2.852 
Democrat         1.362   0.082    2.876 
IndnElse         0.890   0.074    3.032 
Income/10000     0.019   0.009    2.937 
delta1           0.894   0.020    6.046 
delta2           0.977   0.017    3.566 
___________________________________________________ 
 Acceptance rate of (delta)
    0.2624

    Estimated cutpoints
    gamma2    gamma3
    2.4455    5.1023

Elapsed time is 411.331640 seconds.
Elapsed time is 66.274718 seconds.

logMarglike =

    -1.253360173938266e+04


    Covariate Effects, Ordinal Quantile, April 2021          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfo_Lot     -0.0795   -0.0389   0.0242   0.0942  
EnvBetter      -0.1822   -0.0662   0.1155   0.1329  
OwnEV          -0.1231   -0.0750  -0.0040   0.2022  
GovtCC_TooMuch  0.2023    0.0572  -0.1234  -0.1361  
GovtCC_Right    0.1112    0.0531  -0.0666  -0.0978  
Agebelow50     -0.0302   -0.0135   0.0114   0.0323  
Female          0.0025    0.0011  -0.0009  -0.0027  
GradnAbove     -0.0800   -0.0384   0.0365   0.0819  
SomeCollege    -0.0389   -0.0171   0.0118   0.0442  
Metropolitan   -0.0556   -0.0226   0.0263   0.0519  
MidWest         0.0172    0.0074  -0.0068  -0.0179  
South           0.0104    0.0046  -0.0039  -0.0111  
West           -0.0381   -0.0178   0.0119   0.0439  
USborn          0.0399    0.0190  -0.0117  -0.0472  
Black           0.0646    0.0264  -0.0314  -0.0596  
OtherRaces     -0.0110   -0.0050   0.0039   0.0121  
Democrat       -0.1123   -0.0639   0.0510   0.1252  
IndnElse       -0.0743   -0.0307   0.0229   0.0821  
Inc=50k        -0.0078   -0.0035   0.0027   0.0086  
___________________________________________________ 


%------------------------------------------------------------------------
			 50th Quantile
%------------------------------------------------------------------------

  Results from Ordinal Quantile Model, April 2021       
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept       -0.583   0.177    3.034 
EVInfo_Lot       0.981   0.058    3.108 
EnvBetter        1.804   0.072    3.228 
OwnEV            1.766   0.096    3.155 
GovtCC_TooMuch  -1.953   0.091    3.234 
GovtCC_Right    -1.243   0.071    3.158 
Agebelow50       0.363   0.052    2.957 
Female          -0.028   0.053    2.850 
GradnAbove       0.921   0.085    2.774 
SomeCollege      0.474   0.087    2.698 
Metropolitan     0.640   0.086    2.909 
MidWest         -0.189   0.082    2.845 
South           -0.120   0.074    2.719 
West             0.468   0.081    2.794 
USborn          -0.488   0.083    2.707 
Black           -0.694   0.105    2.876 
OtherRaces       0.145   0.072    2.957 
Democrat         1.334   0.078    2.944 
IndnElse         0.886   0.070    2.934 
Income/10000     0.017   0.008    2.706 
delta1           0.909   0.020    6.292 
delta2           0.953   0.017    3.578 
___________________________________________________ 
 Acceptance rate of (delta)
    0.2500

    Estimated cutpoints
    gamma2    gamma3
    2.4829    5.0760

Elapsed time is 406.089396 seconds.
Elapsed time is 61.077918 seconds.

logMarglike =

    -1.252868596002420e+04

    Covariate Effects, Ordinal Quantile, April 2021          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfo_Lot     -0.0789   -0.0373   0.0171   0.0991  
EnvBetter      -0.1773   -0.0732   0.1124   0.1381  
OwnEV          -0.1214   -0.0759  -0.0115   0.2088  
GovtCC_TooMuch  0.1968    0.0635  -0.1200  -0.1403  
GovtCC_Right    0.1095    0.0533  -0.0612  -0.1016  
Agebelow50     -0.0304   -0.0135   0.0095   0.0343  
Female          0.0023    0.0010  -0.0007  -0.0026  
GradnAbove     -0.0782   -0.0368   0.0303   0.0846  
SomeCollege    -0.0387   -0.0170   0.0094   0.0462  
Metropolitan   -0.0566   -0.0225   0.0238   0.0554  
MidWest         0.0160    0.0068  -0.0053  -0.0176  
South           0.0101    0.0044  -0.0031  -0.0113  
West           -0.0381   -0.0175   0.0091   0.0465  
USborn          0.0393    0.0185  -0.0089  -0.0489  
Black           0.0610    0.0243  -0.0257  -0.0595  
OtherRaces     -0.0120   -0.0054   0.0034   0.0139  
Democrat       -0.1084   -0.0634   0.0433   0.1285  
IndnElse       -0.0737   -0.0308   0.0193   0.0853  
Inc=50k        -0.0069   -0.0030   0.0019   0.0080  
___________________________________________________

%------------------------------------------------------------------------
			 55th Quantile
%------------------------------------------------------------------------

  Results from Ordinal Quantile Model, April 2021       
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept       -0.226   0.172    2.899 
EVInfo_Lot       0.994   0.058    2.947 
EnvBetter        1.833   0.071    3.752 
OwnEV            1.809   0.099    3.056 
GovtCC_TooMuch  -1.974   0.090    3.375 
GovtCC_Right    -1.257   0.073    3.015 
Agebelow50       0.367   0.053    2.911 
Female          -0.029   0.055    2.971 
GradnAbove       0.929   0.087    2.787 
SomeCollege      0.487   0.089    2.834 
Metropolitan     0.634   0.084    2.996 
MidWest         -0.187   0.082    3.081 
South           -0.115   0.074    3.179 
West             0.469   0.080    2.778 
USborn          -0.500   0.089    2.885 
Black           -0.662   0.101    2.809 
OtherRaces       0.146   0.074    3.085 
Democrat         1.321   0.077    2.854 
IndnElse         0.898   0.069    2.682 
Income/10000     0.014   0.008    2.966 
delta1           0.942   0.018    5.659 
delta2           0.954   0.017    3.551 
___________________________________________________ 
 Acceptance rate of (delta)
    0.2456

    Estimated cutpoints
    gamma2    gamma3
    2.5640    5.1588

Elapsed time is 407.534730 seconds.
Elapsed time is 68.531220 seconds.

logMarglike =

    -1.254027669240819e+04

    Covariate Effects, Ordinal Quantile, April 2021          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfo_Lot     -0.0784   -0.0361   0.0102   0.1043  
EnvBetter      -0.1719   -0.0800   0.1088   0.1431  
OwnEV          -0.1199   -0.0780  -0.0174   0.2153  
GovtCC_TooMuch  0.1913    0.0693  -0.1161  -0.1445  
GovtCC_Right    0.1077    0.0529  -0.0552  -0.1055  
